Shandong Chenxuan Intelligent Manufacturing Co. LTD
Hua Matua:Rere mana hiko, hiko mana hiko, whakamaarama rūma, hiko hiko, rua-ara takirere, pūoko, DDC kōwae, hanga hua HVAC, hua tari ngingiha, papu wai, vaolo, whakawhiti wera
58 Gongye North Road, Licheng District, Jinan City, Shandong Province, China
86-531-62327076
info@china-chenxuan.net
Hua Hua
1) E tika ana mo nga marere poro miro e rua/toru ara mai i DN20 ki DN50;
2) E kore e wera te motini mamau Hysteresis me te rotor raka i te motini;
3) Mahi whakatikatika a-ringa;
4) He pai mo te koki koki toka o te takirere BS878 raupapa poipoi takirere (DC 0-10 V) ranei e toru nga turanga;
5) Ngaohiko mahi: AC 24V;
6) Tohu tūnga: toru mati ira mānu, me te waea 0.9m te roa.
Whakaahua | Kaiwhakahaere | ||||||
tohu mana | 3V AC 24V | GD31.9E | GD31.9E | ||||
0-10V AC 24V | GD61.9E | GD61.9E | |||||
Wā haere katoa | 150s | 150s | |||||
Koki ingoa/Koki teitei | 90°/95°±2° | 90°/95°±2° | |||||
90° te wa e whakahaere ana i te kokonga | 90s | 150s (50Hz) 125s (60Hz) | |||||
Uara taipana | 5Nm | 10Nm | |||||
Taumahi whakahoki puna | no | no | |||||
Waea waea | 0.9m | 0.9m | |||||
Tauira takirere | DN(mm) | Rp(inihi) | KVS(M³/h) | △Ps(kpa) | △Pmax(kpa) | △Ps(kpa) | △Pmax(kpa) |
2-ara | 1400 | 350 | |||||
VG61.20-2 | DN20 | Rp ¾ | 4 | 1400 | 350 | ||
VG61.20-2 | DN20 | Rp ¾ | 6.3 | 1400 | 350 | ||
VG61.20-2 | DN25 | Rp ¾ | 10 | 1400 | 350 | ||
VG61.25-2 | DN25 | Rp1 | 6.3 | 1400 | 350 | ||
VG61.25-2 | DN25 | Rp1 | 10 | 1400 | 350 | ||
VG61.25-2 | DN25 | Rp1 | 16 | ||||
VG61.32-2 | DN32 | Rp1 ¼ | 10 | 1000 | 350 | ||
VG61.32-2 | DN32 | Rp1 ¼ | 16 | 1000 | 240 | ||
VG61.32-2 | DN32 | Rp1 ¼ | 25 | 1000 | 240 | ||
VG61.40-2 | DN40 | Rp1 ½ | 16 | 800 | 350 | ||
VG61.40-2 | DN40 | Rp1 ½ | 25 | 800 | 240 | ||
VG61.40-2 | DN40 | Rp1 ½ | 40 | 800 | 240 | ||
VG61.50-2 | DN50 | Rp2 | 25 | 600 | 350 | ||
VG61.50-2 | DN50 | Rp2 | 40 | 600 | 240 | ||
VG61.50-2 | DN50 | Rp2 | 63 | 600 | 240 |
Ko Shandong Chenxuan Intelligent Manufacturing Co. LTD he hoahoa ngaio, te whakawhanake, te hanga o te hou o te pehanga hou e whakahaere ana i te pehanga me nga momo hinonga mana whakahaere. He roopu a Chenxuan valve me nga tekau tau o te rangahau mana whakahaere motuhake me te wheako whanaketanga. Ka piri tonu matou ki te kaupapa "whakaaro-tangata, auaha tonu", te whakamahi i nga taputapu tukatuka miihini matatau me nga taputapu whakamatautau tino pai, hei whakarite kia whai tohu te hua ki te mahi whakaputa. Ko o tatou hua matua ko: te pehanga / rereke rereke / te rere / te whakamaarama ma te hiko hiko hiko hiko teitei teitei me te pupuhi i nga raupapa hiri hiri penei i te hiko fluorine-butterfly regulator e piri ana matou ki te "kaihoko pono i te tuatahi", he maha a matou. He wheako i roto i te petrochemical, te whakawera taone nui, te whatunga pipeline wera me etahi atu momo ahumahi, ka taea e matou te whakarato ngaio, pono, ki te whakarato i nga kaihoko ki nga ratonga miihini tere me te ngawari, whakaiti i nga raruraru o nga kaihoko me te hoki mai i te haumi. Ko o tatou hua e whakamahia nuitia ana i roto i te hinu, te ahumahi matū, te whakarewa, te hanga pepa, te maimoatanga hauora, te hanga i te haurangi, te wai, te ahumahi marama me etahi atu ahumahi.