Shandong Chenxuan Intelligent Manufacturing Co. LTD
Hua Matua:Rere mana hiko, hiko mana hiko, whakamaarama rūma, hiko hiko, rua-ara takirere, pūoko, DDC kōwae, hanga hua HVAC, hua tari ngingiha, papu wai, vaolo, whakawhiti wera
58 Gongye North Road, Licheng District, Jinan City, Shandong Province, China
86-531-62327076
info@china-chenxuan.net
No. BPZ: CX1800
Whakanuia-whakatika na roto i te haere-haere, te whakaweto hiko i te waahi mutunga. Ki te whare konumohe mate-maka me te ioka mo nga marere me te 20 mm te whiu. Mahi kōwhiringa me te whakakā awhina kotahi. Ma te whakahaere a-ringa.
Huanga | Uara |
Tohu tūnga | DC 0...10, DC 4...20, 0...1000 V RS485 |
Te kaha tūnga | 1800 N |
Paoro | 20 mm |
Taumahi whakahoki puna | CX1800 |
Urupare tūnga | DC 0...10, DC 4...20 V |
Tohu whakamarumaru | IP54 |
Paemahana Waenga | -25…150 °C |
Ambient temperature, operation | -15...50 °C |
Tūnga whakapuru | Tika ki te whakapae |
Nga momo Hua
CX 1 8 00 -M 2 - Kaihuri hiko, 1 8 00 N, 20 mm, AC 24 V, DC 0...10 V/4...20 mA,
CX 1 8 00 -M 2-485 - Kaihuri hiko, 1 8 00 N, 20 mm, AC 24 V, RS485
CX 1 8 00 -M 2- 220 - Kaihuri hiko, 1 8 00 N, 20 mm, AC 230 V, 3P
CX 1 8 00 -M 2- 24 - Kaihuri hiko, 1 8 00 N, 20 mm, AC 24 V, 3 P
rino hina | rino para mira mira | Maka rino | Kowiri tira | ||||
2-ara | 3-ara | 2-ara | 3-ara | 2-ara | 3-ara | 2-ara | 3-ara |
VF45.15 | VS45.15 | VF53.15 | VS53.15 | VF61.15 | VS61.15 | ||
VF45.20 | VS45.20 | VF533.20 | VS533.20 | VF613.20 | VS613.20 | ||
VF45.25 | VS45.25 | VF53.25 | VS53.25 | VF61.25 | VS61.25 | ||
VF45.32 | VS45.32 | VF53.32 | VS53.32 | VF61.32 | VS61.32 | ||
VF40.40 | VS40.40 | VF45.40 | VS45.40 | VF53.40 | VS53.40 | VF61.40 | VS61.40 |
VF40.50 | VS40.50 | VF45.50 | VS45.50 | VF53.50 | VS53.50 | VF61.50 | VS61.50 |
VF40.65 | VS40.65 | VF45.65 | VS45.65 | VF53.65 | VS53.65 | VF61.65 | VS61.65 |
VF40.80 | VS40.80 | VF45.80 | VS45.80 | VF53.80 | VS53.80 | VF61.80 | VS61.80 |
VF40.100 | VS40.100 | VF45.100 | VS45.100 | VF53.100 | VS53.100 | VF61.100 | VS61.100 |
VF40.125 | VS40.125 | VF45.125 | VS45.125 | VF53.125 | VS53.125 | VF61.125 | VS61.125 |
VF40.150 | VS40.150 | VF45.150 | VS45.150 | VF53.150 | VS53.150 | VF61.150 | VS61.150 |
VF40.200 | VS40.200 | VF45.200 | VS45.200 | VF53.200 | VS53.200 | VF61.200 | VS61.200 |
VF40.250 | VS40.250 | VF45.250 | VS45.250 | VF53.250 | VS53.250 | VF61.250 | VS61.250 |
VF40.300 | VS40.300 | VF45.300 | VS45.300 | VF53.300 | VS53.300 | ||
VF45.350 | VS53.350 | VF53.350 | VS53.350 | ||||
VF45.400 | VS53.400 | VF53.400 | VS53.400 |
Ko Shandong Chenxuan Intelligent Manufacturing Co. LTD he hoahoa ngaio, te whakawhanake, te hanga o te hou o te pehanga hou e whakahaere ana i te pehanga me nga momo hinonga mana whakahaere. He roopu a Chenxuan valve me nga tekau tau o te rangahau mana whakahaere motuhake me te wheako whanaketanga. Ka piri tonu matou ki te kaupapa "whakaaro-tangata, auaha tonu", te whakamahi i nga taputapu tukatuka miihini matatau me nga taputapu whakamatautau tino pai, hei whakarite kia whai tohu te hua ki te mahi whakaputa. Ko o tatou hua matua ko: te pehanga / rereke rereke / te rere / te whakamaarama ma te hiko hiko hiko hiko teitei teitei me te pupuhi i nga raupapa hiri hiri penei i te hiko fluorine-butterfly regulator e piri ana matou ki te "kaihoko pono i te tuatahi", he maha a matou. He wheako i roto i te petrochemical, te whakawera taone nui, te whatunga pipeline wera me etahi atu momo ahumahi, ka taea e matou te whakarato ngaio, pono, ki te whakarato i nga kaihoko ki nga ratonga miihini tere me te ngawari, whakaiti i nga raruraru o nga kaihoko me te hoki mai i te haumi. Ko o tatou hua e whakamahia nuitia ana i roto i te hinu, te ahumahi matū, te whakarewa, te hanga pepa, te maimoatanga hauora, te hanga i te haurangi, te wai, te ahumahi marama me etahi atu ahumahi.